Data-driven • 36-Month Window • Zero Media Bias
Cross-division rankings based on performance over the last 36 months
| Rank | Fighter | Division | P4P Score | Rating | Record | Last Fight |
|---|---|---|---|---|---|---|
#1 | Champion | Flyweight | 90.9 | 1579 | 9-1-0 | May 9, 2026 |
#2 | Lightweight | 88.3 | 1578 | 7-0-0 | Aug 8, 2026 | |
#3 | Light Heavyweight | 87.4 | 1579 | 7-0-0 | Aug 1, 2026 | |
#4 | Middleweight | 83.7 | 1570 | 7-1-0 | Jul 18, 2026 | |
#5 | Bantamweight | 80.3 | 1561 | 6-0-0 | Jul 11, 2026 | |
#6 | Champion | Light Heavyweight | 80.1 | 1561 | 6-0-0 | Apr 11, 2026 |
#7 | Middleweight | 79.4 | 1562 | 6-1-0 | Aug 22, 2026 | |
#8 | Heavyweight | 79.2 | 1564 | 5-0-0 | Jun 14, 2026 | |
#9 | Middleweight | 79.0 | 1565 | 6-0-0 | May 9, 2026 | |
#10 | Champion | Welterweight | 76.2 | 1552 | 5-0-0 | Aug 15, 2026 |
Rankings based purely on fight results and opponent quality. No media votes, no promotional bias.
I'm building FightIndex.io solo because I was tired of biased UFC rankings. No team, no investors, no corporate agenda — just me and the data.
All support goes directly to me, allowing more time to build and improve FightIndex.io.
Support FightIndex.ioI post progress updates on X. Rankings and profiles update twice monthly (around the 15th and 30th).
Follow @moetive_“Impossible is nothing.” — Muhammad Ali
I built this ranking system because I wanted something objective. No opinions, no media votes — just math.
Calibrated model probabilities for the full slate — not just the main event. No spam, unsubscribe anytime.